Amprobe TACH20
Combination Tachometer Contact and Non-Contact
The Amprobe TACH20 hand-held tachometer accurately measures rotational or surface speed as well as length.
General
The TACH20 is supplied with all the necessary accessories designed with optimal mechanical stability to ensure accurate, reliable, and repeatable measurements. In addition to the mechanical adapter that accepts a variety of tips, as well as the surface speed wheel for contact rpm measurement, the TACH20 can perform non-contact measurement by using the infrared beam function.
Features
- Measures rotational and surface speed
- Built-in memory
- Digital Display
- Auto power off function
- Easy to select units and mode functions
- Contact and non-contact measurement
- Select rpm using infrared beam or adapter: m/min, m/sec, ft/min, ft/sec, in/min, m, ft, and in.
- Includes 6 Adapters, Carrying Case, Reflective Tapes, Batteries and User Manual
Specifications
| Specifications | |||
| General Specifications | |||
| Accuracy | ±0.02% v. reading ±1 Digit | ||
| Range | optical | 1 ... 99999 min | |
| mechanical | 1 ... 19999 min | ||
| Speed | Ø 01 m | Ø6” | Ø 12” |
| m/min | 0.10 ...1999 | 0.10 ...1524 | 0.40 ...609.6 |
| ft/min | 0.40 ...6550 | 0.40 ...5000 | 0.40 ...2000 |
| n/min | 4.00 ...78700 | 4.00 ...60000 | 4.00 ...24000 |
| m/sec | 0.10 ...33.30 | 0.10 ...25.40 | 0.10 ...10.16 |
| ft/sec | 0.10 ...109 | 0.10 ...83.33 | 0.10 ...33.30 |
| Length | 0 ...99999 m / 0...99999 ft / 0...99999 in | ||
| Sensing Distance (optical) | max. 600 mm (24 in) | ||
| Operation | |||
| Battery type | 2x AA 1.5V Battery LR6 (ALKALINE) or rechargeable | ||
| Operating Temperature | 0 ... =50°C (32...122°F) | ||
| Storage Temperature | -20...=70ºC (0...160ºF) | ||
| Housing | |||
| Material | ABS | ||
| Weight | 250 g (0.55 lb) | ||
| Size | 175x60x28 mm (7x2.5x1 in) | ||






